
250CFX22MEFC10X20 | |
|---|---|
DigiKey Part Number | 1189-2911-ND |
Manufacturer | |
Manufacturer Product Number | 250CFX22MEFC10X20 |
Description | CAP ALUM 22UF 20% 250V RADIAL TH |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 22 µF 250 V Aluminum Electrolytic Capacitors Radial, Can 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 250CFX22MEFC10X20 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 250 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -25°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 250 mA @ 120 Hz | |
Ripple Current @ High Frequency | 500 mA @ 100 kHz | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.866" (22.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱56.57000 | ₱56.57 |
| 10 | ₱35.61100 | ₱356.11 |
| 50 | ₱26.90460 | ₱1,345.23 |
| 100 | ₱24.12970 | ₱2,412.97 |
| 500 | ₱19.36328 | ₱9,681.64 |
| 1,000 | ₱17.85964 | ₱17,859.64 |
| 3,000 | ₱15.97885 | ₱47,936.55 |
| 5,000 | ₱15.27565 | ₱76,378.25 |

