
25TLV330M8X10.5 | |
|---|---|
DigiKey Part Number | 1189-2096-2-ND - Tape & Reel (TR) 1189-2096-1-ND - Cut Tape (CT) 1189-2096-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 25TLV330M8X10.5 |
Description | CAP ALUM 330UF 20% 25V SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 330 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 25TLV330M8X10.5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 360 mA @ 120 Hz | |
Ripple Current @ High Frequency | 600 mA @ 100 kHz | |
Impedance | 160 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱53.00000 | ₱53.00 |
| 10 | ₱32.63300 | ₱326.33 |
| 50 | ₱25.42780 | ₱1,271.39 |
| 100 | ₱23.22450 | ₱2,322.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₱21.62618 | ₱10,813.09 |
| 1,000 | ₱17.72506 | ₱17,725.06 |
| 1,500 | ₱16.97651 | ₱25,464.77 |
| 2,500 | ₱16.14138 | ₱40,353.45 |
| 3,500 | ₱15.65059 | ₱54,777.06 |
| 5,000 | ₱15.17632 | ₱75,881.60 |
| 6,000 | ₱14.95072 | ₱89,704.32 |
| 12,000 | ₱14.18744 | ₱170,249.28 |
| 12,500 | ₱14.14670 | ₱176,833.75 |

