
35PX470MEFC10X12.5 | |
|---|---|
DigiKey Part Number | 1189-1280-ND |
Manufacturer | |
Manufacturer Product Number | 35PX470MEFC10X12.5 |
Description | CAP ALUM 470UF 20% 35V RADIAL TH |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 470 µF 35 V Aluminum Electrolytic Capacitors Radial, Can 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 35PX470MEFC10X12.5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 525 mA @ 120 Hz | |
Ripple Current @ High Frequency | 630 mA @ 10 kHz | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.551" (14.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱35.73000 | ₱35.73 |
| 10 | ₱20.84300 | ₱208.43 |
| 50 | ₱16.44780 | ₱822.39 |
| 100 | ₱14.72080 | ₱1,472.08 |
| 500 | ₱11.59082 | ₱5,795.41 |
| 1,000 | ₱10.60347 | ₱10,603.47 |
| 3,000 | ₱10.33093 | ₱30,992.79 |
| 5,000 | ₱8.90558 | ₱44,527.90 |

