
450BXG47MEFC16X25 | |
|---|---|
DigiKey Part Number | 1189-450BXG47MEFC16X25-ND |
Manufacturer | |
Manufacturer Product Number | 450BXG47MEFC16X25 |
Description | CAP ALUM 450V POLAR |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 47 µF 450 V Aluminum Electrolytic Capacitors Radial, Can 12000 Hrs @ 105°C |
Datasheet | Datasheet |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 440 mA @ 120 Hz |
Packaging Bulk | Ripple Current @ High Frequency 1.1 A @ 100 kHz |
Part Status Active | Lead Spacing 0.295" (7.50mm) |
Capacitance | Size / Dimension 0.630" Dia (16.00mm) |
Tolerance ±20% | Height - Seated (Max) 1.063" (27.00mm) |
Voltage - Rated 450 V | Mounting Type |
Lifetime @ Temp. 12000 Hrs @ 105°C | Package / Case Radial, Can |
Operating Temperature -40°C ~ 105°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱169.12000 | ₱169.12 |
| 10 | ₱112.37100 | ₱1,123.71 |
| 50 | ₱88.71760 | ₱4,435.88 |
| 100 | ₱81.26790 | ₱8,126.79 |
| 600 | ₱67.31235 | ₱40,387.41 |
| 1,200 | ₱63.47137 | ₱76,165.64 |
| 3,000 | ₱59.37413 | ₱178,122.39 |
| 5,400 | ₱57.22987 | ₱309,041.30 |

