
63PJV150M10X16.5 | |
|---|---|
DigiKey Part Number | 1189-63PJV150M10X16.5TR-ND - Tape & Reel (TR) 1189-63PJV150M10X16.5CT-ND - Cut Tape (CT) 1189-63PJV150M10X16.5DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 63PJV150M10X16.5 |
Description | CAP ALUMHYB 150UF 20% 63V SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 150 µF 63 V Aluminum - Polymer Capacitors Radial, Can - SMD 15mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
Category | Operating Temperature -55°C ~ 125°C |
Manufacturer Rubycon | Ratings AEC-Q200 |
Series | Applications Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 165 mA @ 100 Hz |
Part Status Active | Ripple Current @ High Frequency 3.3 A @ 100 kHz |
Type Hybrid | Size / Dimension 0.394" Dia (10.00mm) |
Capacitance 150 µF | Height - Seated (Max) 0.661" (16.80mm) |
Tolerance ±20% | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Voltage - Rated 63 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 15mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 4000 Hrs @ 125°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EEH-ZS1J151P | Panasonic Industry | 474 | P124105CT-ND | ₱165.55000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱195.92000 | ₱195.92 |
| 10 | ₱131.18900 | ₱1,311.89 |
| 50 | ₱104.27200 | ₱5,213.60 |
| 100 | ₱95.77430 | ₱9,577.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | ₱88.71165 | ₱17,742.33 |
| 400 | ₱82.84150 | ₱33,136.60 |
| 600 | ₱79.87938 | ₱47,927.63 |
| 1,000 | ₱76.57773 | ₱76,577.73 |
| 1,400 | ₱74.63699 | ₱104,491.79 |
| 2,000 | ₱72.76206 | ₱145,524.12 |

