


SJ1-3514 | |
|---|---|
DigiKey Part Number | CP1-3514-ND |
Manufacturer | |
Manufacturer Product Number | SJ1-3514 |
Description | CONN JACK STEREO 3.5MM R/A |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 3.50mm (0.141", 1/8", Mini Plug) - Headphone Phone Jack Stereo (3 Conductor, TRS) Connector Solder Eyelet(s) |
Datasheet | Datasheet |
EDA/CAD Models | SJ1-3514 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | Phone Jack | |
Gender | Female | |
Signal Lines | Stereo (3 Conductor, TRS) | |
Industry Recognized Mating Diameter | ||
Actual Diameter | 0.142" (3.60mm) | |
Number of Positions/Contacts | 3 Conductors, 4 Contacts | |
Internal Switch(s) | Single Switch | |
Mounting Type | Panel Mount, Through Hole, Right Angle | |
Termination | Solder Eyelet(s) | |
Shielding | Unshielded | |
Features | Mounting Hardware, Thread Lock | |
Insulation Color | - | |
Operating Temperature | -25°C ~ 85°C | |
Voltage - Rated | 12VDC | |
Current Rating (Amps) | 1 A | |
Mating Length/Depth | 0.551" (14.00mm) | |
Contact Material - Plating | Tin | |
Body Material | Brass | |
Body Color | Silver, Black | |
Includes | 2 pcs - 1 Connector, 1 Nut | |
Housing Material | Polybutylene Terephthalate (PBT) | |
Contact Material | Brass | |
Cable Opening | - | |
Panel Hole Size | 0.236" (5.99mm) | |
Thread Size | M6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱111.36000 | ₱111.36 |
| 10 | ₱94.56500 | ₱945.65 |
| 25 | ₱88.63440 | ₱2,215.86 |
| 50 | ₱84.40620 | ₱4,220.31 |
| 120 | ₱79.34042 | ₱9,520.85 |
| 360 | ₱73.41853 | ₱26,430.67 |
| 600 | ₱70.81885 | ₱42,491.31 |
| 1,080 | ₱67.94214 | ₱73,377.51 |
| 2,520 | ₱64.00065 | ₱161,281.64 |



