


CFM-3828BF-1180-556 | |
|---|---|
DigiKey Part Number | 2223-CFM-3828BF-1180-556-ND |
Manufacturer | |
Manufacturer Product Number | CFM-3828BF-1180-556 |
Description | FAN AXIAL 38X28MM 12VDC WIRE |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 12VDC Square - 38mm L x 38mm H Ball 16.9 CFM (0.473m³/min) 2 Wire Leads |
Datasheet | Datasheet |
Category | Features Auto Restart |
Mfr | Noise 55.6dB(A) |
Series | Power (Watts) 7.2 W |
Packaging Box | RPM |
Part Status Active | Termination 2 Wire Leads |
Voltage - Rated | Operating Temperature 14 ~ 158°F (-10 ~ 70°C) |
Size / Dimension Square - 38mm L x 38mm H | Approval Agency CE, cURus, TUV |
Width 28.00mm | Current Rating (Amps) 0.600A |
Air Flow 16.9 CFM (0.473m³/min) | Voltage Range 10.8 ~ 13.2VDC |
Static Pressure 1.880 in H2O (468.3 Pa) | Material - Frame Polybutylene Terephthalate (PBT) |
Bearing Type Ball | Material - Blade Polybutylene Terephthalate (PBT) |
Fan Type | Lifetime @ Temp. 70000 Hrs @ 40°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱948.04000 | ₱948.04 |
| 10 | ₱765.93200 | ₱7,659.32 |
| 25 | ₱698.09280 | ₱17,452.32 |
| 75 | ₱622.62307 | ₱46,696.73 |
| 150 | ₱581.35887 | ₱87,203.83 |


