




MJ1-3510-SMT-TR | |
|---|---|
DigiKey Part Number | CP1-3510MJTR-ND - Tape & Reel (TR) CP1-3510MJCT-ND - Cut Tape (CT) CP1-3510MJDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MJ1-3510-SMT-TR |
Description | CONN JACK MONO 3.5MM SMD R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 3.50mm (0.141", 1/8", Mini Plug) - Headphone Phone Jack Mono Connector Solder |
Datasheet | Datasheet |
EDA/CAD Models | MJ1-3510-SMT-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Phone Jack | |
Gender | Female | |
Signal Lines | Mono | |
Industry Recognized Mating Diameter | ||
Actual Diameter | 0.142" (3.60mm) | |
Number of Positions/Contacts | 2 Conductors, 3 Contacts | |
Internal Switch(s) | Single Switch | |
Mounting Type | Surface Mount, Right Angle | |
Termination | Solder | |
Shielding | Unshielded | |
Features | Board Guide | |
Insulation Color | - | |
Operating Temperature | -25°C ~ 85°C | |
Voltage - Rated | 16VDC | |
Current Rating (Amps) | 300 mA | |
Mating Length/Depth | - | |
Contact Material - Plating | Gold | |
Body Material | - | |
Body Color | Black | |
Includes | - | |
Housing Material | Polyamide (PA6T), Nylon 6T | |
Contact Material | Brass; Copper Alloy | |
Cable Opening | - | |
Panel Hole Size | - | |
Thread Size | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱83.37000 | ₱83.37 |
| 10 | ₱70.74500 | ₱707.45 |
| 25 | ₱66.26720 | ₱1,656.68 |
| 50 | ₱63.11100 | ₱3,155.55 |
| 100 | ₱60.09190 | ₱6,009.19 |
| 250 | ₱56.32716 | ₱14,081.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | ₱52.94988 | ₱31,769.93 |
| 1,200 | ₱50.42248 | ₱60,506.98 |
| 1,800 | ₱49.00072 | ₱88,201.30 |
| 3,000 | ₱47.26702 | ₱141,801.06 |
| 4,200 | ₱46.15905 | ₱193,868.01 |
| 6,000 | ₱45.01275 | ₱270,076.50 |

