
MSD-2-A | |
|---|---|
DigiKey Part Number | 2223-MSD-2-ATR-ND - Tape & Reel (TR) 2223-MSD-2-ACT-ND - Cut Tape (CT) 2223-MSD-2-ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MSD-2-A |
Description | CONN MICROSD CARD R/A SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 9 (8 + 1) Position Card Connector microSD™ Surface Mount, Right Angle Gold |
Datasheet | Datasheet |
EDA/CAD Models | MSD-2-A Models |
Category | Insertion, Removal Method Push In, Auto Eject Out |
Manufacturer Same Sky (Formerly CUI Devices) | Mounting Type Surface Mount, Right Angle |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Features Switch |
Part Status Active | Height Above Board 0.028" (0.70mm) |
Card Type microSD™ | Mounting Feature Normal, Standard - Top |
Number of Positions 9 (8 + 1) | Contact Finish Gold |
Connector Type Connector and Ejector | Contact Finish Thickness Flash |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱30.97000 | ₱30.97 |
| 10 | ₱27.21400 | ₱272.14 |
| 25 | ₱25.91600 | ₱647.90 |
| 50 | ₱24.99900 | ₱1,249.95 |
| 100 | ₱24.10580 | ₱2,410.58 |
| 250 | ₱22.97676 | ₱5,744.19 |
| 500 | ₱22.15974 | ₱11,079.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱21.37250 | ₱21,372.50 |
| 2,000 | ₱20.61353 | ₱41,227.06 |
| 3,000 | ₱20.18269 | ₱60,548.07 |
| 5,000 | ₱19.65257 | ₱98,262.85 |
| 7,000 | ₱19.31121 | ₱135,178.47 |
| 10,000 | ₱18.95602 | ₱189,560.20 |










