



PJ-041-SMT-TR | |
|---|---|
DigiKey Part Number | CP-041PJTR-ND - Tape & Reel (TR) CP-041PJCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | PJ-041-SMT-TR |
Description | CONN PWR JACK 0.7X2.35MM SOLDER |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Power Barrel Connector Jack 0.70mm ID (0.028"), 2.35mm OD (0.093") EIAJ-1 Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | PJ-041-SMT-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Type | Jack | |
Gender | Male | |
Industry Recognized Mating Diameter | 0.70mm ID (0.028"), 2.35mm OD (0.093") EIAJ-1 | |
Actual Diameter | 0.026" (0.65mm ID), 0.102" (2.60mm OD) | |
Number of Positions/Contacts | 2 Conductors, 2 Contacts | |
Internal Switch(s) | Does Not Contain Switch | |
Mounting Type | Through Hole, Right Angle | |
Mounting Feature | - | |
Termination | Solder | |
Shielding | Unshielded | |
Features | Board Guide | |
Insulation Color | - | |
Voltage - Rated | 24VDC | |
Current Rating (Amps) | 1 A | |
Mating Length/Depth | 0.303" (7.70mm) | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Operating Temperature | -25°C ~ 85°C | |
Contact Material - Plating | Silver | |
Body Material | - | |
Includes | - | |
Housing Material | Polyamide (PA6T), Nylon 6T | |
Contact Material | Brass, Copper Alloy | |
Thread Size | - | |
Body Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱61.34000 | ₱61.34 |
| 10 | ₱52.22500 | ₱522.25 |
| 25 | ₱48.92640 | ₱1,223.16 |
| 50 | ₱46.58000 | ₱2,329.00 |
| 100 | ₱44.35880 | ₱4,435.88 |
| 250 | ₱41.57780 | ₱10,394.45 |
| 500 | ₱39.59122 | ₱19,795.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | ₱37.21875 | ₱44,662.50 |
| 2,400 | ₱35.44243 | ₱85,061.83 |
| 3,600 | ₱34.44339 | ₱123,996.20 |
| 6,000 | ₱33.22473 | ₱199,348.38 |
| 8,400 | ₱32.44589 | ₱272,545.48 |
| 12,000 | ₱31.64045 | ₱379,685.40 |







