




SJ1-42534-SMT-TR | |
|---|---|
DigiKey Part Number | CP1-42534SJTR-ND - Tape & Reel (TR) CP1-42534SJCT-ND - Cut Tape (CT) CP1-42534SJDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SJ1-42534-SMT-TR |
Description | CONN JACK 4COND 2.5MM SMD R/A |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone Phone Jack Stereo (4 Conductor, TRRS) Connector Solder |
Datasheet | Datasheet |
EDA/CAD Models | SJ1-42534-SMT-TR Models |
Category | Termination Solder |
Mfr | Shielding Unshielded |
Series | Features Board Guide |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -25°C ~ 85°C |
Part Status Active | Voltage - Rated 16VDC |
Connector Type Phone Jack | Current Rating (Amps) 300 mA |
Gender Female | Mating Length/Depth 0.433" (11.00mm) |
Signal Lines Stereo (4 Conductor, TRRS) | Contact Material - Plating Silver |
Industry Recognized Mating Diameter | Body Color Black |
Actual Diameter 0.102" (2.60mm) | Housing Material Polyamide (PA6T), Nylon 6T |
Number of Positions/Contacts 4 Conductors, 4 Contacts | Contact Material Brass; Copper Alloy |
Internal Switch(s) Does Not Contain Switch | Base Product Number |
Mounting Type Surface Mount, Right Angle |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SJ2-25964A-SMT-TR | WEC | 2,400 | 2266-SJ2-25964A-SMT-TR-ND | ₱44.20080 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱84.72000 | ₱84.72 |
| 10 | ₱72.01000 | ₱720.10 |
| 25 | ₱67.48000 | ₱1,687.00 |
| 50 | ₱64.23840 | ₱3,211.92 |
| 100 | ₱61.16900 | ₱6,116.90 |
| 250 | ₱57.33828 | ₱14,334.57 |
| 500 | ₱54.59904 | ₱27,299.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱51.99242 | ₱51,992.42 |
| 2,000 | ₱49.51104 | ₱99,022.08 |
| 3,000 | ₱48.11544 | ₱144,346.32 |
| 5,000 | ₱46.41330 | ₱232,066.50 |
| 7,000 | ₱45.32546 | ₱317,278.22 |
| 10,000 | ₱44.20013 | ₱442,001.30 |











