
CL10A106KP8NNWC | |
|---|---|
DigiKey Part Number | 1276-CL10A106KP8NNWCTR-ND - Tape & Reel (TR) 1276-CL10A106KP8NNWCCT-ND - Cut Tape (CT) 1276-CL10A106KP8NNWCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CL10A106KP8NNWC |
Description | CAP CER 10UF 10V X5R 0603 |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 10 µF ±10% 10V Ceramic Capacitor X5R 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 85°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.035" (0.90mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱7.02000 | ₱7.02 |
| 10 | ₱3.80300 | ₱38.03 |
| 50 | ₱2.65600 | ₱132.80 |
| 100 | ₱2.29910 | ₱229.91 |
| 500 | ₱1.70352 | ₱851.76 |
| 1,000 | ₱1.51983 | ₱1,519.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₱1.20408 | ₱4,816.32 |
| 8,000 | ₱1.06748 | ₱8,539.84 |
| 12,000 | ₱0.99972 | ₱11,996.64 |
| 20,000 | ₱0.99298 | ₱19,859.60 |
| 28,000 | ₱0.92783 | ₱25,979.24 |
| 40,000 | ₱0.92407 | ₱36,962.80 |
| 48,000 | ₱0.92225 | ₱44,268.00 |
| 96,000 | ₱0.90688 | ₱87,060.48 |
| 100,000 | ₱0.90420 | ₱90,420.00 |

