



BTE-040-01-F-D-A | |
|---|---|
DigiKey Part Number | SAM9060-ND |
Manufacturer | |
Manufacturer Product Number | BTE-040-01-F-D-A |
Description | CONN HDR 80POS SMD GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 80 Position Connector Header, Outer Shroud Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | BTE-040-01-F-D-A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | Header, Outer Shroud Contacts | |
Number of Positions | 80 | |
Pitch | 0.031" (0.80mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Board Guide | |
Contact Finish | Gold | |
Contact Finish Thickness | 3.00µin (0.076µm) | |
Mated Stacking Heights | 5.03mm | |
Height Above Board | 0.168" (4.27mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱200.66000 | ₱200.66 |
| 50 | ₱184.27500 | ₱9,213.75 |
| 100 | ₱173.16000 | ₱17,316.00 |
| 250 | ₱157.95000 | ₱39,487.50 |
| 500 | ₱149.76000 | ₱74,880.00 |
| 1,000 | ₱140.98500 | ₱140,985.00 |
| 2,500 | ₱124.02024 | ₱310,050.60 |
| 5,000 | ₱116.30525 | ₱581,526.25 |












