
ESW-113-12-T-D | |
|---|---|
DigiKey Part Number | ESW-113-12-T-D-ND |
Manufacturer | |
Manufacturer Product Number | ESW-113-12-T-D |
Description | CONN SOCKET 26POS 0.1 TIN PCB |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 26 Position Elevated Socket Connector 0.100" (2.54mm) Through Hole Tin |
Datasheet | Datasheet |
EDA/CAD Models | ESW-113-12-T-D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | ||
Contact Type | Forked | |
Style | Board to Board | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 2 | |
Row Spacing - Mating | 0.100" (2.54mm) | |
Mounting Type | Through Hole | |
Termination | ||
Fastening Type | Push-Pull | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | - | |
Insulation Color | Black | |
Insulation Height | 0.435" (11.05mm) | |
Contact Length - Post | 0.090" (2.29mm) | |
Operating Temperature | -55°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | - | |
Current Rating (Amps) | 5.2A per Contact | |
Voltage Rating | 550VAC | |
Applications | - | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Contact Shape | Square | |
Contact Material | Phosphor Bronze | |
Contact Finish Thickness - Post | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱138.65000 | ₱138.65 |
| 10 | ₱117.76100 | ₱1,177.61 |
| 100 | ₱100.09940 | ₱10,009.94 |
| 500 | ₱89.35174 | ₱44,675.87 |
| 1,000 | ₱85.08767 | ₱85,087.67 |
| 5,000 | ₱81.43200 | ₱407,160.00 |




