
FT5-30-01.0-L-DV-TH-P-TR | |
|---|---|
DigiKey Part Number | SAM13886TR-ND - Tape & Reel (TR) SAM13886CT-ND - Cut Tape (CT) SAM13886DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FT5-30-01.0-L-DV-TH-P-TR |
Description | CONN HDR 60POS SMD GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 60 Position Connector Header, Outer Shroud Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | FT5-30-01.0-L-DV-TH-P-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Header, Outer Shroud Contacts | |
Number of Positions | 60 | |
Pitch | 0.020" (0.50mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Board Guide, Pick and Place, Solder Retention | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Mated Stacking Heights | 5mm | |
Height Above Board | 0.147" (3.72mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱397.20000 | ₱397.20 |
| 10 | ₱337.29100 | ₱3,372.91 |
| 25 | ₱316.11520 | ₱7,902.88 |
| 50 | ₱301.02520 | ₱15,051.26 |
| 100 | ₱286.64990 | ₱28,664.99 |
| 250 | ₱274.24444 | ₱68,561.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 575 | ₱238.67640 | ₱137,238.93 |
| 1,150 | ₱218.72870 | ₱251,538.01 |
| 2,875 | ₱212.85221 | ₱611,950.10 |






