
MMCX-J-P-H-ST-SM1-K-TR | |
|---|---|
DigiKey Part Number | SAM13207TR-ND - Tape & Reel (TR) SAM13207CT-ND - Cut Tape (CT) SAM13207DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMCX-J-P-H-ST-SM1-K-TR |
Description | CONN MMCX JACK STR 50 OHM SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | MMCX Connector Jack, Female Socket 50 Ohms Surface Mount Solder |
Datasheet | Datasheet |
EDA/CAD Models | MMCX-J-P-H-ST-SM1-K-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Surface Mount | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 6 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Includes | - | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -65°C ~ 125°C | |
Voltage Rating | 500 V | |
Mating Cycles | - | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱160.79000 | ₱160.79 |
| 10 | ₱136.60800 | ₱1,366.08 |
| 25 | ₱128.03240 | ₱3,200.81 |
| 50 | ₱121.92260 | ₱6,096.13 |
| 100 | ₱116.09270 | ₱11,609.27 |
| 250 | ₱108.82168 | ₱27,205.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 850 | ₱129.81900 | ₱110,346.15 |
| 1,700 | ₱116.71800 | ₱198,420.60 |
| 2,550 | ₱101.23524 | ₱258,149.86 |
| 5,950 | ₱86.34800 | ₱513,770.60 |









