
MMT-108-02-S-DH-K | |
|---|---|
DigiKey Part Number | MMT-108-02-S-DH-K-ND |
Manufacturer | |
Manufacturer Product Number | MMT-108-02-S-DH-K |
Description | CONN HEADER SMD R/A 16POS 2MM |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 16 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | MMT-108-02-S-DH-K Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.175" (4.45mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.157" (4.00mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | Pick and Place | |
Operating Temperature | -55°C ~ 125°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 3A | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱379.08000 | ₱379.08 |
| 25 | ₱342.22520 | ₱8,555.63 |
| 50 | ₱318.24000 | ₱15,912.00 |
| 100 | ₱303.03000 | ₱30,303.00 |
| 500 | ₱232.24618 | ₱116,123.09 |
| 1,000 | ₱208.84500 | ₱208,845.00 |
| 2,500 | ₱193.75200 | ₱484,380.00 |










