
T1M-03-F-SH-L-K | |
|---|---|
DigiKey Part Number | 612-T1M-03-F-SH-L-KTR-ND - Tape & Reel (TR) 612-T1M-03-F-SH-L-KCT-ND - Cut Tape (CT) 612-T1M-03-F-SH-L-KDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T1M-03-F-SH-L-K |
Description | CONN HEADER SMD R/A 3POS 1MM |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 3 position 0.039" (1.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | T1M-03-F-SH-L-K Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.181" (4.60mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 3.00µin (0.076µm) | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | Pick and Place | |
Operating Temperature | -55°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | 2.2A per Contact | |
Voltage Rating | 250VAC, 353VDC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱129.22000 | ₱129.22 |
| 10 | ₱109.57200 | ₱1,095.72 |
| 25 | ₱102.71200 | ₱2,567.80 |
| 50 | ₱97.79300 | ₱4,889.65 |
| 100 | ₱93.12430 | ₱9,312.43 |
| 250 | ₱87.28840 | ₱21,822.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 950 | ₱73.24651 | ₱69,584.18 |
| 1,900 | ₱69.07832 | ₱131,248.81 |
| 2,850 | ₱63.12321 | ₱179,901.15 |
| 6,650 | ₱62.88480 | ₱418,183.92 |




