
T1M-06-F-SH-L-K | |
|---|---|
DigiKey Part Number | 612-T1M-06-F-SH-L-KTR-ND - Tape & Reel (TR) 612-T1M-06-F-SH-L-KCT-ND - Cut Tape (CT) 612-T1M-06-F-SH-L-KDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T1M-06-F-SH-L-K |
Description | CONN HEADER SMD R/A 6POS 1MM |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 6 position 0.039" (1.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | T1M-06-F-SH-L-K Models |
Category | Fastening Type Locking Ramp |
Mfr | Insulation Height 0.181" (4.60mm) |
Series | Contact Shape Square |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Finish - Mating Gold |
Part Status Active | Contact Finish Thickness - Mating 3.00µin (0.076µm) |
Connector Type | Contact Finish - Post Tin |
Contact Type Male Pin | Contact Material Phosphor Bronze |
Pitch - Mating | Insulation Material Liquid Crystal Polymer (LCP) |
Number of Positions | Features Pick and Place |
Number of Rows 1 | Operating Temperature -55°C ~ 85°C |
Number of Positions Loaded All | Material Flammability Rating UL94 V-0 |
Style | Insulation Color Natural |
Shrouding Shrouded - 4 Wall | Current Rating (Amps) 2.2A per Contact |
Mounting Type | Voltage Rating 250VAC, 353VDC |
Termination Solder | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱134.58000 | ₱134.58 |
| 10 | ₱114.09800 | ₱1,140.98 |
| 25 | ₱106.92800 | ₱2,673.20 |
| 50 | ₱101.81860 | ₱5,090.93 |
| 100 | ₱96.95930 | ₱9,695.93 |
| 250 | ₱90.88284 | ₱22,720.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 950 | ₱77.41500 | ₱73,544.25 |
| 1,900 | ₱73.24682 | ₱139,168.96 |
| 2,850 | ₱66.99375 | ₱190,932.19 |











