
ZBZ1902 | |
|---|---|
DigiKey Part Number | 4008-ZBZ1902-ND |
Manufacturer | |
Manufacturer Product Number | ZBZ1902 |
Description | HARMONY XB4, PROTECTIVE GUARD, P |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Guard |
Datasheet | Datasheet |
EDA/CAD Models | ZBZ1902 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Schneider Electric | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Accessory Type | Guard | |
For Use With/Related Products | ZB4BC, ZB5BC Series |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱1,331.46000 | ₱1,331.46 |
| 10 | ₱1,205.74400 | ₱12,057.44 |
| 25 | ₱1,159.04880 | ₱28,976.22 |
| 50 | ₱1,124.92000 | ₱56,246.00 |
| 100 | ₱1,091.80310 | ₱109,180.31 |
| 250 | ₱1,049.49468 | ₱262,373.67 |
| 500 | ₱1,044.95626 | ₱522,478.13 |



