




4300.0301 | |
|---|---|
DigiKey Part Number | 486-1028-ND |
Manufacturer | |
Manufacturer Product Number | 4300.0301 |
Description | PWR ENT IN/OUT IEC320-2-2F PNL |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Power Entry Connector Receptacle, Female Sockets; Receptacle, Male Blades IEC 320-2-2/F; IEC 320-C14 Panel Mount, Snap-In |
Datasheet | Datasheet |
EDA/CAD Models | 4300.0301 Models |
Category | Filter Type Unfiltered - Commercial |
Manufacturer SCHURTER Inc. | Accomodates a Fuse No |
Series | Mounting Type Panel Mount, Snap-In |
Packaging Bulk | Termination Quick Connect - 0.189" (4.8mm) |
Part Status Active | Panel Cutout Dimensions Variable Size |
Connector Style IEC 320-2-2/F; IEC 320-C14 | Panel Thickness 0.031" ~ 0.079" (0.79mm ~ 2.00mm) |
Connector Type Receptacle, Female Sockets; Receptacle, Male Blades | Material Flammability Rating UL94 V-0 |
Current Rating - Appliance Inlet 10A | Ingress Protection IP30 |
Voltage Rating - Appliance Inlet 250VAC | Approval Agency CCC, CSA, ENEC, UL |
Number of Positions 3 per connection (2) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱349.56000 | ₱349.56 |
| 10 | ₱297.15500 | ₱2,971.55 |
| 25 | ₱278.52720 | ₱6,963.18 |
| 50 | ₱265.23580 | ₱13,261.79 |
| 100 | ₱252.56350 | ₱25,256.35 |
| 250 | ₱236.75412 | ₱59,188.53 |
| 500 | ₱225.45750 | ₱112,728.75 |
| 1,000 | ₱214.70574 | ₱214,705.74 |
| 2,500 | ₱201.27995 | ₱503,199.88 |



