
6100.3100.33 | |
|---|---|
DigiKey Part Number | 486-4949-ND |
Manufacturer | |
Manufacturer Product Number | 6100.3100.33 |
Description | PWR ENT RCPT IEC320-C14 PANEL QC |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Power Entry Connector Receptacle, Male Blades IEC 320-C14 Panel Mount, Flange |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SCHURTER Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | IEC 320-C14 | |
Connector Type | Receptacle, Male Blades | |
Current Rating - Appliance Inlet | 10A | |
Voltage Rating - Appliance Inlet | 250VAC | |
Number of Positions | 3 | |
Filter Type | Unfiltered - Commercial | |
Current Rating - Filter | - | |
Switch Features | - | |
Current Rating - Circuit Breaker | - | |
Accomodates a Fuse | No | |
Mounting Type | Panel Mount, Flange | |
Termination | Solder, Quick Connect - 0.183" (3.5mm) | |
Features | - | |
Fuse Holder, Drawer | - | |
Panel Cutout Dimensions | - | |
Panel Thickness | 0.315" (8.00mm) | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | IP54 | |
Approval Agency | CCC, cULus, ENEC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱928.98000 | ₱928.98 |
| 10 | ₱789.33500 | ₱7,893.35 |
| 25 | ₱739.92080 | ₱18,498.02 |
| 50 | ₱704.59560 | ₱35,229.78 |
| 100 | ₱670.97960 | ₱67,097.96 |
| 250 | ₱629.00284 | ₱157,250.71 |
| 500 | ₱599.01464 | ₱299,507.32 |
| 1,000 | ₱570.46161 | ₱570,461.61 |



