
ENS160-LG_EK_ST V1 | |
|---|---|
DigiKey Part Number | 2618-ENS160-LG_EK_STV1-ND |
Manufacturer | |
Manufacturer Product Number | ENS160-LG_EK_ST V1 |
Description | EVAL BOARD FOR ENS160 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | ENS160 - Indoor Air Quality (IAQ) Sensor Evaluation Board |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ScioSense | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Sensor Type | Indoor Air Quality (IAQ) | |
Sensing Range | -40°C ~ 85°C, 5 ~ 95% RH | |
Interface | I2C, Serial, SPI | |
Sensitivity | - | |
Voltage - Supply | 1.71V ~ 1.98V | |
Embedded | No | |
Contents | Board(s) | |
Utilized IC / Part | ENS160 | |
Note | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱3,477.24000 | ₱3,477.24 |
| 5 | ₱3,211.88400 | ₱16,059.42 |
| 10 | ₱3,113.01900 | ₱31,130.19 |
| 25 | ₱2,994.84920 | ₱74,871.23 |
| 50 | ₱2,913.96700 | ₱145,698.35 |
| 100 | ₱2,839.70700 | ₱283,970.70 |




