TDC-GPX2 FLQM | |
|---|---|
DigiKey Part Number | 2618-TDC-GPX2FLQM-ND |
Manufacturer | |
Manufacturer Product Number | TDC-GPX2 FLQM |
Description | TDC-GPX2 QFN64 TRA |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Converter IC CMOS, LVDS Input LVDS, Serial, SPI Output 64-QFP (10x10) |
Datasheet | Datasheet |
EDA/CAD Models | TDC-GPX2 FLQM Models |
Category | Output Type LVDS, Serial, SPI |
Manufacturer ScioSense | Current - Supply 100 µA |
Packaging Tray | Operating Temperature -40°C ~ 125°C (TA) |
Part Status Active | Mounting Type Surface Mount |
Type Converter | Package / Case 64-LQFP |
Input Type CMOS, LVDS | Supplier Device Package 64-QFP (10x10) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱3,988.66000 | ₱3,988.66 |
| 10 | ₱3,299.66600 | ₱32,996.66 |
| 25 | ₱3,127.63760 | ₱78,190.94 |
| 100 | ₱2,938.62580 | ₱293,862.58 |





