
MIBRX-SC-AI02-V | |
|---|---|
DigiKey Part Number | 4106-MIBRX-SC-AI02-V-ND |
Manufacturer | |
Manufacturer Product Number | MIBRX-SC-AI02-V |
Description | OPT I/O MIBRX SERIES |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Option Card, I/O MiBRX Series |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Selec Controls USA Inc. | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Accessory Type | Option Card, I/O | |
For Use With/Related Products | MiBRX Series |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱632.39000 | ₱632.39 |
| 10 | ₱572.54000 | ₱5,725.40 |
| 25 | ₱550.36800 | ₱13,759.20 |
| 50 | ₱534.18700 | ₱26,709.35 |
| 100 | ₱518.46210 | ₱51,846.21 |
| 250 | ₱498.38256 | ₱124,595.64 |
| 500 | ₱483.70374 | ₱241,851.87 |
| 1,000 | ₱469.45724 | ₱469,457.24 |

