
SC121ULTRT | |
|---|---|
DigiKey Part Number | SC121ULTRTTR-ND - Tape & Reel (TR) SC121ULTRTCT-ND - Cut Tape (CT) SC121ULTRTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SC121ULTRT |
Description | IC REG BST ADJ/3.3V 900MA 6MLPD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Boost Switching Regulator IC Positive Adjustable (Fixed) 1.8V (3.3V) 1 Output 900mA (Switch) 6-UFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | SC121ULTRT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 0.7V | |
Voltage - Input (Max) | 4.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5V | |
Current - Output | ||
Frequency - Switching | 1.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 6-MLPD-UT (1.5x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱86.00000 | ₱86.00 |
| 10 | ₱62.82900 | ₱628.29 |
| 25 | ₱56.97920 | ₱1,424.48 |
| 100 | ₱50.57330 | ₱5,057.33 |
| 250 | ₱47.51840 | ₱11,879.60 |
| 500 | ₱45.67564 | ₱22,837.82 |
| 1,000 | ₱44.15931 | ₱44,159.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱42.28653 | ₱126,859.59 |
| 6,000 | ₱41.37032 | ₱248,221.92 |
| 9,000 | ₱40.91126 | ₱368,201.34 |



