
UCLAMP03321PQ.C | |
|---|---|
DigiKey Part Number | 600-UCLAMP03321PQ.CTR-ND - Tape & Reel (TR) 600-UCLAMP03321PQ.CCT-ND - Cut Tape (CT) 600-UCLAMP03321PQ.CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCLAMP03321PQ.C |
Description | TVS DIODE 3.3VWM 10.5VC 2DFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 10.5V Clamp 50A (8/20µs) Ipp Tvs Diode Surface Mount 2-DFN (1.6x1) |
Datasheet | Datasheet |
Category | Power - Peak Pulse 525W |
Mfr | Power Line Protection No |
Series | Applications USB |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Frequency 83pF @ 1MHz |
Part Status Active | Operating Temperature -40°C ~ 125°C (TA) |
Type Zener | Grade Automotive |
Bidirectional Channels 1 | Qualification AEC-Q101 |
Voltage - Reverse Standoff (Typ) 3.3V (Max) | Mounting Type Surface Mount |
Voltage - Breakdown (Min) 3.8V | Package / Case 2-UDFN |
Voltage - Clamping (Max) @ Ipp 10.5V | Supplier Device Package |
Current - Peak Pulse (10/1000µs) 50A (8/20µs) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱88.73000 | ₱88.73 |
| 10 | ₱55.85800 | ₱558.58 |
| 100 | ₱37.01030 | ₱3,701.03 |
| 500 | ₱28.91510 | ₱14,457.55 |
| 1,000 | ₱26.30859 | ₱26,308.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱22.99801 | ₱68,994.03 |
| 6,000 | ₱21.33180 | ₱127,990.80 |
| 9,000 | ₱20.48328 | ₱184,349.52 |
| 15,000 | ₱19.52998 | ₱292,949.70 |
| 21,000 | ₱18.96557 | ₱398,276.97 |
| 30,000 | ₱18.68381 | ₱560,514.30 |






