


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Senseair | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Carbon Dioxide (CO2) | |
Accuracy | ±3% | |
Output | PWM, UART | |
Operating Temperature | 0°C ~ 50°C | |
Voltage - Supply | 4.5V ~ 5.25V | |
Current - Supply | 18mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱2,223.59000 | ₱2,223.59 |
| 5 | ₱2,044.10800 | ₱10,220.54 |
| 10 | ₱1,977.24200 | ₱19,772.42 |
| 25 | ₱1,897.27200 | ₱47,431.80 |
| 50 | ₱1,842.53940 | ₱92,126.97 |
| 250 | ₱1,732.20140 | ₱433,050.35 |











