
2005,CL | |
|---|---|
DigiKey Part Number | SRA21-CL-ND |
Manufacturer | |
Manufacturer Product Number | 2005,CL |
Description | BOX END PANEL CLEAR A21 SERIES |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Plastic, Polycarbonate Panel, End 2.486" L x 0.993" W x 0.060" H (63.14mm x 25.22mm x 1.52mm) Clear |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Serpac | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Panel, End | |
Features | - | |
For Use With/Related Products | A21 Series | |
Size / Dimension | 2.486" L x 0.993" W x 0.060" H (63.14mm x 25.22mm x 1.52mm) | |
Color | Clear | |
Material | Plastic, Polycarbonate | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱140.99000 | ₱140.99 |
| 5 | ₱120.51000 | ₱602.55 |
| 10 | ₱112.67100 | ₱1,126.71 |
| 25 | ₱103.03040 | ₱2,575.76 |
| 50 | ₱96.30280 | ₱4,815.14 |
| 100 | ₱90.00810 | ₱9,000.81 |
| 250 | ₱82.31888 | ₱20,579.72 |
| 500 | ₱76.94154 | ₱38,470.77 |
| 1,000 | ₱71.91464 | ₱71,914.64 |









