


232,GY | |
|---|---|
DigiKey Part Number | SR232G-ND |
Manufacturer | |
Manufacturer Product Number | 232,GY |
Description | BOX ABS GRAY 4.38"L X 3.25"W |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Box Plastic, ABS Gray Hand Held, Split Sides 4.380" L x 3.250" W (111.25mm x 82.55mm) X 2.000" (50.80mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 4.380" L x 3.250" W (111.25mm x 82.55mm) | |
Height | 2.000" (50.80mm) | |
Area (L x W) | 14.2in² (92cm²) | |
Design | Hand Held, Split Sides | |
Material | ||
Color | Gray | |
Thickness | 0.100" (2.54mm) | |
Features | Battery Compartment, 9V, PCB Supports | |
Ratings | ||
Material Flammability Rating | UL94 HB | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.24 lb (108.86 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱434.07000 | ₱434.07 |
| 5 | ₱362.81800 | ₱1,814.09 |
| 10 | ₱335.90700 | ₱3,359.07 |
| 25 | ₱303.40440 | ₱7,585.11 |
| 50 | ₱280.94040 | ₱14,047.02 |
| 100 | ₱260.14950 | ₱26,014.95 |
| 250 | ₱235.02024 | ₱58,755.06 |
| 500 | ₱217.63990 | ₱108,819.95 |
| 1,000 | ₱201.54596 | ₱201,545.96 |






