


BAV70W | |
|---|---|
DigiKey Part Number | 5399-BAV70WTR-ND - Tape & Reel (TR) 5399-BAV70WCT-ND - Cut Tape (CT) 5399-BAV70WDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAV70W |
Description | 75V 1.25V@150MA 4NS 150MA SOT-32 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 75 V 150mA Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Shenzhen Slkormicro Semicon Co., Ltd. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 75 V | |
Current - Average Rectified (Io) (per Diode) | 150mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 2.5 µA @ 75 V | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱5.96000 | ₱5.96 |
| 10 | ₱2.44200 | ₱24.42 |
| 100 | ₱1.50660 | ₱150.66 |
| 500 | ₱1.07666 | ₱538.33 |
| 1,000 | ₱0.93434 | ₱934.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱0.75232 | ₱2,256.96 |
| 6,000 | ₱0.65991 | ₱3,959.46 |
| 9,000 | ₱0.61257 | ₱5,513.13 |
| 15,000 | ₱0.55925 | ₱8,388.75 |
| 21,000 | ₱0.52758 | ₱11,079.18 |
| 30,000 | ₱0.49679 | ₱14,903.70 |


