


S9018 | |
|---|---|
DigiKey Part Number | 5399-S9018TR-ND - Tape & Reel (TR) 5399-S9018CT-ND - Cut Tape (CT) 5399-S9018DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S9018 |
Description | 15V 200MW 70@1MA,5V NPN SOT-23 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | RF Transistor NPN 15V 50mA 800MHz 200mW Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Shenzhen Slkormicro Semicon Co., Ltd. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | NPN | |
Voltage - Collector Emitter Breakdown (Max) | 15V | |
Frequency - Transition | 800MHz | |
Noise Figure (dB Typ @ f) | - | |
Gain | - | |
Power - Max | 200mW | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 70 @ 1mA, 5V | |
Current - Collector (Ic) (Max) | 50mA | |
Operating Temperature | 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱5.85000 | ₱5.85 |
| 10 | ₱0.87800 | ₱8.78 |
| 25 | ₱0.74880 | ₱18.72 |
| 100 | ₱0.60840 | ₱60.84 |
| 250 | ₱0.54288 | ₱135.72 |
| 500 | ₱0.50310 | ₱251.55 |
| 1,000 | ₱0.46917 | ₱469.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱0.42783 | ₱1,283.49 |
| 6,000 | ₱0.40755 | ₱2,445.30 |
| 9,000 | ₱0.39741 | ₱3,576.69 |
| 15,000 | ₱0.38618 | ₱5,792.70 |
| 21,000 | ₱0.37958 | ₱7,971.18 |
| 30,000 | ₱0.37327 | ₱11,198.10 |
| 75,000 | ₱0.35964 | ₱26,973.00 |
| 150,000 | ₱0.35144 | ₱52,716.00 |
| 300,000 | ₱0.34469 | ₱103,407.00 |





