
SS14 | |
|---|---|
DigiKey Part Number | 5399-SS14TR-ND - Tape & Reel (TR) 5399-SS14CT-ND - Cut Tape (CT) 5399-SS14DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SS14 |
Description | DIODE SCHOTTKY 40V 1A DO214AC |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 1A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 850 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 500 µA @ 40 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AC (SMA) | |
Operating Temperature - Junction | -65°C ~ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱5.85000 | ₱5.85 |
| 10 | ₱3.04200 | ₱30.42 |
| 100 | ₱1.87200 | ₱187.20 |
| 500 | ₱1.34200 | ₱671.00 |
| 1,000 | ₱1.16883 | ₱1,168.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱1.02171 | ₱2,043.42 |
| 4,000 | ₱0.89725 | ₱3,589.00 |
| 6,000 | ₱0.83363 | ₱5,001.78 |
| 10,000 | ₱0.76185 | ₱7,618.50 |
| 14,000 | ₱0.71930 | ₱10,070.20 |
| 20,000 | ₱0.67784 | ₱13,556.80 |
| 50,000 | ₱0.58668 | ₱29,334.00 |
| 100,000 | ₱0.53024 | ₱53,024.00 |
| 200,000 | ₱0.48273 | ₱96,546.00 |









