
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Siemens | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Accessory Type | Infeed Left | |
For Use With/Related Products | - | |
Usage | - | |
Specifications | 690V, 63A | |
Weight | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱8,752.66000 | ₱8,752.66 |
| 10 | ₱7,793.42800 | ₱77,934.28 |
| 25 | ₱7,441.08200 | ₱186,027.05 |
| 50 | ₱7,184.99340 | ₱359,249.67 |










