
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Siemens | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Accessory Type | Connector | |
For Use With/Related Products | - | |
Specifications | - | |
Weight | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱4,881.91000 | ₱4,881.91 |
| 10 | ₱4,038.32400 | ₱40,383.24 |
| 25 | ₱3,764.22680 | ₱94,105.67 |
| 50 | ₱3,581.32500 | ₱179,066.25 |
| 100 | ₱3,418.85480 | ₱341,885.48 |

