
SI5330B-B00205-GM | |
|---|---|
DigiKey Part Number | 336-3342-ND |
Manufacturer | |
Manufacturer Product Number | SI5330B-B00205-GM |
Description | IC CLK BUFFER 1:4 710MHZ 24QFN |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Clock Fanout Buffer (Distribution), Translator IC 1:4 710 MHz 24-VFQFN Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Skyworks Solutions Inc. | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Type | Fanout Buffer (Distribution), Translator | |
Number of Circuits | 1 | |
Ratio - Input:Output | 1:4 | |
Differential - Input:Output | Yes/Yes | |
Input | CML, HCSL, LVDS, LVPECL | |
Output | LVDS | |
Frequency - Max | 710 MHz | |
Voltage - Supply | 1.71V ~ 3.63V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 24-VFQFN Exposed Pad | |
Supplier Device Package | 24-QFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱446.36000 | ₱446.36 |
| 10 | ₱344.91600 | ₱3,449.16 |
| 25 | ₱319.62080 | ₱7,990.52 |
| 100 | ₱291.78630 | ₱29,178.63 |
| 490 | ₱270.74159 | ₱132,663.38 |
| 980 | ₱264.12691 | ₱258,844.37 |
| 1,470 | ₱260.81171 | ₱383,393.21 |




