
SI53365-B-GT | |
|---|---|
DigiKey Part Number | 336-3350-ND |
Manufacturer | |
Manufacturer Product Number | SI53365-B-GT |
Description | IC CLK BUFFER 1:8 200MHZ 16TSSOP |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Clock Fanout Buffer (Distribution) IC 1:8 200 MHz 16-TSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | SI53365-B-GT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Skyworks Solutions Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Fanout Buffer (Distribution) | |
Number of Circuits | 1 | |
Ratio - Input:Output | 1:8 | |
Differential - Input:Output | No/No | |
Input | LVCMOS | |
Output | LVCMOS | |
Frequency - Max | 200 MHz | |
Voltage - Supply | 1.71V ~ 3.63V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱148.28000 | ₱148.28 |
| 10 | ₱110.22700 | ₱1,102.27 |
| 96 | ₱90.52844 | ₱8,690.73 |
| 192 | ₱86.58943 | ₱16,625.17 |
| 288 | ₱84.61889 | ₱24,370.24 |
| 576 | ₱81.72927 | ₱47,076.06 |
| 1,056 | ₱79.62331 | ₱84,082.22 |
| 2,592 | ₱77.09497 | ₱199,830.16 |
| 5,088 | ₱75.57396 | ₱384,520.31 |

