


CM10SS10MQ | |
|---|---|
DigiKey Part Number | SOU1964-ND |
Manufacturer | |
Manufacturer Product Number | CM10SS10MQ |
Description | CONTACT SOCKET 18AWG SLDR CUP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Socket Contact 18 AWG Size 20 Solder Cup Gold |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Souriau-Sunbank by Eaton | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Signal, Machined | |
Contact Type | Socket | |
Contact Size | 20 | |
Wire Gauge or Range - AWG | 18 AWG | |
Wire Gauge or Range - mm² | - | |
Wire Gauge or Range - Coaxial | - | |
Contact Termination | Solder Cup | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 16.0µin (0.41µm) | |
Termination Finish | Nickel | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱97.07000 | ₱97.07 |
| 10 | ₱82.35800 | ₱823.58 |
| 25 | ₱77.17680 | ₱1,929.42 |
| 50 | ₱73.49660 | ₱3,674.83 |
| 100 | ₱69.97720 | ₱6,997.72 |
| 250 | ₱65.59312 | ₱16,398.28 |
| 500 | ₱62.46080 | ₱31,230.40 |
| 1,000 | ₱59.47914 | ₱59,479.14 |
| 2,500 | ₱55.75666 | ₱139,391.65 |











