
DRD1204W-TR | |
|---|---|
DigiKey Part Number | 404-1265-2-ND - Tape & Reel (TR) 404-1265-1-ND - Cut Tape (CT) 404-1265-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRD1204W-TR |
Description | LED RED/YLW-GRN CLEAR SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Red, Yellow-Green 626nm Red, 572nm Yellow-Green LED Indication - Discrete 2V Red, 2V Yellow-Green 1208 (3020 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | DRD1204W-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.50mm x 2.00mm | |
Voltage - Forward (Vf) (Typ) | 2V Red, 2V Yellow-Green | |
Current - Test | 20mA Red, 20mA Yellow-Green | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 635nm Red, 575nm Yellow-Green | |
Features | - | |
Package / Case | 1208 (3020 Metric) | |
Supplier Device Package | - | |
Size / Dimension | 3.00mm L x 2.50mm W | |
Height (Max) | 1.90mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱16.67000 | ₱16.67 |
| 10 | ₱11.19500 | ₱111.95 |
| 100 | ₱7.87250 | ₱787.25 |
| 500 | ₱6.34564 | ₱3,172.82 |
| 1,000 | ₱5.83947 | ₱5,839.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱5.28352 | ₱13,208.80 |
| 5,000 | ₱4.93527 | ₱24,676.35 |
| 7,500 | ₱4.75630 | ₱35,672.25 |
| 12,500 | ₱4.55396 | ₱56,924.50 |
| 17,500 | ₱4.43345 | ₱77,585.38 |
| 25,000 | ₱4.31585 | ₱107,896.25 |








