
SS-90000-009 | |
|---|---|
DigiKey Part Number | 380-SS-90000-009-ND |
Manufacturer | |
Manufacturer Product Number | SS-90000-009 |
Description | MOD JACK RJ45 8P8C SHLD Y/G |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Jack Modular Connector 8p8c (RJ45, Ethernet) 90° Angle (Right) Shielded, EMI Finger |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Stewart Connector | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | Jack | |
Number of Positions/Contacts | 8p8c (RJ45, Ethernet) | |
Number of Ports | 1 | |
Number of Rows | 1 | |
Mounting Type | Through Hole | |
Orientation | 90° Angle (Right) | |
Termination | Solder | |
Shielding | Shielded, EMI Finger | |
Ratings | - | |
Features | - | |
LED Color | Yellow - Green | |
Ingress Protection | - | |
Tab Direction | Up | |
Contact Material | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Housing Material | Thermoplastic | |
Operating Temperature | -40°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱86.00000 | ₱86.00 |
| 10 | ₱73.18400 | ₱731.84 |
| 25 | ₱68.58560 | ₱1,714.64 |
| 50 | ₱65.32120 | ₱3,266.06 |
| 100 | ₱62.19140 | ₱6,219.14 |
| 250 | ₱58.29644 | ₱14,574.11 |
| 500 | ₱55.51182 | ₱27,755.91 |
| 1,000 | ₱52.86177 | ₱52,861.77 |
| 2,500 | ₱49.55371 | ₱123,884.28 |





