
SS-90000-019 | |
|---|---|
DigiKey Part Number | 380-SS-90000-019-ND |
Manufacturer | |
Manufacturer Product Number | SS-90000-019 |
Description | RJ45 OVER USB 3.0 TYPE A PASSIVE |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Jack Modular Connector 8p8c (RJ45, Ethernet) 90° Angle (Right) Shielded, EMI Finger |
Datasheet | Datasheet |
EDA/CAD Models | SS-90000-019 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Stewart Connector | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | Jack with USB A | |
Number of Positions/Contacts | 8p8c (RJ45, Ethernet) | |
Number of Ports | 1 | |
Number of Rows | 1 | |
Mounting Type | Through Hole | |
Orientation | 90° Angle (Right) | |
Termination | Solder | |
Shielding | Shielded, EMI Finger | |
Ratings | - | |
Features | - | |
LED Color | Does Not Contain LED | |
Ingress Protection | - | |
Tab Direction | Up | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 6.00µin (0.152µm) | |
Housing Material | Thermoplastic | |
Operating Temperature | -40°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱245.35000 | ₱245.35 |
| 10 | ₱208.66300 | ₱2,086.63 |
| 25 | ₱195.56240 | ₱4,889.06 |
| 50 | ₱186.21280 | ₱9,310.64 |
| 100 | ₱177.32200 | ₱17,732.20 |
| 250 | ₱166.21596 | ₱41,553.99 |
| 500 | ₱158.28510 | ₱79,142.55 |
| 1,000 | ₱150.73475 | ₱150,734.75 |
| 3,000 | ₱139.50322 | ₱418,509.66 |





