
L7986A | |
|---|---|
DigiKey Part Number | 497-14791-5-ND |
Manufacturer | |
Manufacturer Product Number | L7986A |
Description | IC REG BUCK ADJ 3A 8HSOP |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 3A 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | L7986A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 38V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 38V | |
Current - Output | ||
Frequency - Switching | 250kHz ~ 1MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-HSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱170.82000 | ₱170.82 |
| 10 | ₱127.70600 | ₱1,277.06 |
| 25 | ₱116.90640 | ₱2,922.66 |
| 100 | ₱105.05430 | ₱10,505.43 |
| 300 | ₱98.44187 | ₱29,532.56 |
| 500 | ₱95.99616 | ₱47,998.08 |
| 1,000 | ₱93.19226 | ₱93,192.26 |
| 2,500 | ₱90.23298 | ₱225,582.45 |
| 5,000 | ₱88.44908 | ₱442,245.40 |




