


LDK120M28R | |
|---|---|
DigiKey Part Number | 497-13498-2-ND - Tape & Reel (TR) 497-13498-1-ND - Cut Tape (CT) 497-13498-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LDK120M28R |
Description | IC REG LINEAR 2.8V 200MA SOT23-5 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LDK120M28R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 2.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.3V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 60 µA | |
Current - Supply (Max) | 100 µA | |
PSRR | 55dB (120Hz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱22.63000 | ₱22.63 |
| 10 | ₱15.60200 | ₱156.02 |
| 25 | ₱13.86320 | ₱346.58 |
| 100 | ₱11.98150 | ₱1,198.15 |
| 250 | ₱11.07868 | ₱2,769.67 |
| 500 | ₱10.53440 | ₱5,267.20 |
| 1,000 | ₱10.08717 | ₱10,087.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱9.53475 | ₱28,604.25 |
| 6,000 | ₱9.26429 | ₱55,585.74 |
| 9,000 | ₱9.12888 | ₱82,159.92 |
| 15,000 | ₱8.97879 | ₱134,681.85 |
| 21,000 | ₱8.89113 | ₱186,713.73 |
| 30,000 | ₱8.80677 | ₱264,203.10 |

