


LDK220M50R | |
|---|---|
DigiKey Part Number | 497-14827-2-ND - Tape & Reel (TR) 497-14827-1-ND - Cut Tape (CT) 497-14827-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LDK220M50R |
Description | IC REG LINEAR 5V 200MA SOT23-5 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LDK220M50R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 13.2V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.35V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 90 µA | |
Current - Supply (Max) | 100 µA | |
PSRR | 55dB ~ 50dB (120Hz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱22.23000 | ₱22.23 |
| 10 | ₱15.26900 | ₱152.69 |
| 25 | ₱13.59560 | ₱339.89 |
| 100 | ₱11.74100 | ₱1,174.10 |
| 250 | ₱10.85528 | ₱2,713.82 |
| 500 | ₱10.32408 | ₱5,162.04 |
| 1,000 | ₱9.88533 | ₱9,885.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱9.34362 | ₱28,030.86 |
| 6,000 | ₱9.07842 | ₱54,470.52 |
| 9,000 | ₱8.94569 | ₱80,511.21 |
| 15,000 | ₱8.79860 | ₱131,979.00 |
| 21,000 | ₱8.71260 | ₱182,964.60 |
| 30,000 | ₱8.62990 | ₱258,897.00 |



