
LDQ40PU33R | |
|---|---|
DigiKey Part Number | 497-LDQ40PU33RTR-ND - Tape & Reel (TR) 497-LDQ40PU33RCT-ND - Cut Tape (CT) 497-LDQ40PU33RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LDQ40PU33R |
Description | 250 MA LOW DROPOUT LDO |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 250mA 6-DFN (2x2) |
Datasheet | Datasheet |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 5 µA |
Series | Current - Supply (Max) 500 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 55dB (1kHz) |
Part Status Active | Control Features Current Limit, Enable |
Output Configuration | Protection Features Over Current, Over Temperature, Short Circuit |
Output Type | Operating Temperature -40°C ~ 150°C (TJ) |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 40V | Package / Case 6-WDFN Exposed Pad |
Voltage - Output (Min/Fixed) 3.3V | Supplier Device Package 6-DFN (2x2) |
Voltage Dropout (Max) 1V @ 250mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LDQ40PU33RY | STMicroelectronics | 905 | 497-LDQ40PU33RYCT-ND | ₱0.97000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱61.93000 | ₱61.93 |
| 10 | ₱44.36500 | ₱443.65 |
| 25 | ₱40.06520 | ₱1,001.63 |
| 100 | ₱35.30120 | ₱3,530.12 |
| 250 | ₱33.02880 | ₱8,257.20 |
| 500 | ₱31.65916 | ₱15,829.58 |
| 1,000 | ₱30.79569 | ₱30,795.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱24.16996 | ₱72,509.88 |
| 6,000 | ₱23.58557 | ₱141,513.42 |
| 9,000 | ₱23.29292 | ₱209,636.28 |
| 15,000 | ₱22.96871 | ₱344,530.65 |
| 21,000 | ₱22.77921 | ₱478,363.41 |




