


LIS2DUXS12TR | |
|---|---|
DigiKey Part Number | 497-LIS2DUXS12TR-ND - Tape & Reel (TR) 497-LIS2DUXS12TRCT-ND - Cut Tape (CT) 497-LIS2DUXS12TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LIS2DUXS12TR |
Description | ULTRALOW-POWER ACCELEROMETER WIT |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Accelerometer X, Y, Z Axis ±2g, 4g, 8g, 16g 0.8Hz ~ 400Hz 12-LGA (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | LIS2DUXS12TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Digital | |
Axis | X, Y, Z | |
Acceleration Range | ±2g, 4g, 8g, 16g | |
Sensitivity (LSB/g) | 16393 (±2g) ~ 2049 (±16g) | |
Sensitivity (mV/g) | - | |
Bandwidth | 0.8Hz ~ 400Hz | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 12-WFLGA | |
Supplier Device Package | 12-LGA (2x2) | |
Base Product Number |
| Tape & Reel (TR): | 10000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱167.31000 | ₱167.31 |
| 5 | ₱148.94200 | ₱744.71 |
| 10 | ₱142.09700 | ₱1,420.97 |
| 25 | ₱133.94160 | ₱3,348.54 |
| 50 | ₱128.38420 | ₱6,419.21 |
| 100 | ₱123.29460 | ₱12,329.46 |
| 500 | ₱113.06178 | ₱56,530.89 |
| 1,000 | ₱109.25285 | ₱109,252.85 |
| 5,000 | ₱101.58022 | ₱507,901.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ₱98.72045 | ₱987,204.50 |











