
LSM6DSO32XTR | |
|---|---|
DigiKey Part Number | 497-LSM6DSO32XTR-ND - Tape & Reel (TR) 497-LSM6DSO32XTRCT-ND - Cut Tape (CT) 497-LSM6DSO32XTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LSM6DSO32XTR |
Description | SENSOR ACCELEROMETER I2C/SPI OUT |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Accelerometer, Gyroscope, Temperature Sensor I2C, SPI Output |
Datasheet | Datasheet |
EDA/CAD Models | LSM6DSO32XTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Accelerometer, Gyroscope, Temperature | |
Output Type | I2C, SPI | |
Operating Temperature | -40°C ~ 85°C | |
Base Product Number |
| Tape & Reel (TR): | 5000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱242.78000 | ₱242.78 |
| 5 | ₱217.62000 | ₱1,088.10 |
| 10 | ₱208.14300 | ₱2,081.43 |
| 25 | ₱196.93440 | ₱4,923.36 |
| 50 | ₱189.27100 | ₱9,463.55 |
| 100 | ₱182.23920 | ₱18,223.92 |
| 500 | ₱168.09390 | ₱84,046.95 |
| 1,000 | ₱166.74782 | ₱166,747.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₱152.21021 | ₱761,051.05 |










