
M95P08-IXMCT/E | |
|---|---|
DigiKey Part Number | 497-M95P08-IXMCT/ETR-ND - Tape & Reel (TR) 497-M95P08-IXMCT/ECT-ND - Cut Tape (CT) 497-M95P08-IXMCT/EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M95P08-IXMCT/E |
Description | IC EEPROM 8MBIT SPI/QUAD 8UFDFN |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | EEPROM Memory IC 8Mbit SPI - Quad I/O 80 MHz 10 ns 8-UFDFPN (2x3) |
Datasheet | Datasheet |
EDA/CAD Models | M95P08-IXMCT/E Models |
Category | Clock Frequency 80 MHz |
Mfr | Write Cycle Time - Word, Page 1.5ms, 4.5ms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Access Time 10 ns |
Part Status Active | Voltage - Supply 1.6V ~ 3.6V |
Memory Type Non-Volatile | Operating Temperature -40°C ~ 85°C (TA) |
Memory Format | Mounting Type Surface Mount |
Technology EEPROM | Package / Case |
Memory Size | Supplier Device Package 8-UFDFPN (2x3) |
Memory Organization 1M x 8 | Base Product Number |
Memory Interface SPI - Quad I/O |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱54.19000 | ₱54.19 |
| 10 | ₱50.67700 | ₱506.77 |
| 25 | ₱49.30760 | ₱1,232.69 |
| 50 | ₱48.24740 | ₱2,412.37 |
| 100 | ₱47.18740 | ₱4,718.74 |
| 250 | ₱45.77012 | ₱11,442.53 |
| 500 | ₱44.69704 | ₱22,348.52 |
| 1,000 | ₱43.62812 | ₱43,628.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₱41.17442 | ₱205,872.10 |
| 10,000 | ₱40.13896 | ₱401,389.60 |
| 15,000 | ₱39.54116 | ₱593,117.40 |




