
ST4SI2M0020TPIFW | |
|---|---|
DigiKey Part Number | 497-ST4SI2M0020TPIFWTR-ND - Tape & Reel (TR) 497-ST4SI2M0020TPIFWCT-ND - Cut Tape (CT) 497-ST4SI2M0020TPIFWDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ST4SI2M0020TPIFW |
Description | GSMA ESIM SYSTEM-ON-CHIP FOR SEC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | RF IC eSIM Cellular 2G, 3G, 4G (LTE), CDMA, NB-IoT, CAT–M 8-VFDFPN (5x6) |
Datasheet | Datasheet |
EDA/CAD Models | ST4SI2M0020TPIFW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | eSIM | |
Frequency | - | |
RF Type | Cellular | |
Secondary Attributes | 2G, 3G, 4G (LTE), CDMA, NB-IoT, CAT–M | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 8-VDFN Exposed Pad | |
Supplier Device Package | 8-VFDFPN (5x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱241.61000 | ₱241.61 |
| 10 | ₱182.98800 | ₱1,829.88 |
| 25 | ₱168.26960 | ₱4,206.74 |
| 100 | ₱152.12340 | ₱15,212.34 |
| 250 | ₱144.41780 | ₱36,104.45 |
| 500 | ₱139.77406 | ₱69,887.03 |
| 1,000 | ₱135.95108 | ₱135,951.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₱130.21588 | ₱520,863.52 |










