
STGD6M65DF2 | |
|---|---|
DigiKey Part Number | 497-16966-2-ND - Tape & Reel (TR) 497-16966-1-ND - Cut Tape (CT) 497-16966-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STGD6M65DF2 |
Description | IGBT TRENCH FS 650V 12A DPAK |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | IGBT Trench Field Stop 650 V 12 A 88 W Surface Mount DPAK |
Datasheet | Datasheet |
EDA/CAD Models | STGD6M65DF2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
IGBT Type | Trench Field Stop | |
Voltage - Collector Emitter Breakdown (Max) | 650 V | |
Current - Collector (Ic) (Max) | 12 A | |
Current - Collector Pulsed (Icm) | 24 A | |
Vce(on) (Max) @ Vge, Ic | 2V @ 15V, 6A | |
Power - Max | 88 W | |
Switching Energy | 36µJ (on), 200µJ (off) | |
Input Type | Standard | |
Gate Charge | 21.2 nC | |
Td (on/off) @ 25°C | 15ns/90ns | |
Test Condition | 400V, 6A, 22Ohm, 15V | |
Reverse Recovery Time (trr) | 140 ns | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | DPAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱94.77000 | ₱94.77 |
| 10 | ₱60.02100 | ₱600.21 |
| 100 | ₱40.10180 | ₱4,010.18 |
| 500 | ₱31.55022 | ₱15,775.11 |
| 1,000 | ₱28.79838 | ₱28,798.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱25.68033 | ₱64,200.83 |
| 5,000 | ₱23.84788 | ₱119,239.40 |
| 7,500 | ₱22.91468 | ₱171,860.10 |
| 12,500 | ₱22.81500 | ₱285,187.50 |





